So far the best germination results have been with Cayenne Red, Scotch Bonnet Red and Tabasco. I will update the table when this final batch germinate.
| Variety | Scoville Rating | Germination |
| Aji Yellow | 30,000 ~ 50,000 | 42% |
| Bulgaian Carrot | 2,000 ~ 5,000 | 50% |
| Cayenne Golden | 30,000 ~ 50,000 | 33% |
| Cayenne Red | 30,000 ~ 50,000 | 83% |
| Habanero Chocolate | 425,000 | 42% |
| Jalopeno | 2,500 ~ 10,000 | 67% |
| Numex Twilight | 100,000 | 42% |
| Rocoto Yellow | 100,000 ~ 350,000 | 42% |
| Scotch Bonnet Red | 100,000 ~ 350,000 | 92% |
| Tabasco | 30,000 ~ 50,000 | 92% |
No comments:
Post a Comment