My third and final batch of chillies have germinated with good results. Overall I have had much better germination results with this year's crop so far. There seems to be a number of chilli varieties that are much easier to propagate than others. The majority of my Cayenne Red, Jalopeno, Scotch Bonnet Red and Tabasco seeds germinate while only half of the other varieties have germinated. I am not worried as I have more plants than I can use and plan to give away a good portion of this crop to friends and neighbours.
| Variety | Scoville Rating | Germination |
| Aji Yellow | 30,000 ~ 50,000 | 45% |
| Bulgaian Carrot | 2,000 ~ 5,000 | 60% |
| Cayenne Golden | 30,000 ~ 50,000 | 50% |
| Cayenne Red | 30,000 ~ 50,000 | 80% |
| Habanero Chocolate | 425,000 | 45% |
| Jalopeno | 2,500 ~ 10,000 | 80% |
| Numex Twilight | 100,000 | 50% |
| Rocoto Yellow | 100,000 ~ 350,000 | 55% |
| Scotch Bonnet Red | 100,000 ~ 350,000 | 95% |
| Tabasco | 30,000 ~ 50,000 | 90% |

No comments:
Post a Comment